The First Ascent of East Kanthari (6167m). East Kanthari (6167m) Climbing Party Shigeru Masuyama, M.D., Ph.D. |
Expedition name: | 1998-99 China-Japan East Kanthari (6167m) Expedition |
Mountain Range: | Tibet-Qinghai Plateau(Chantan Plateau), China |
Country: | Qinghai, China |
Mountain: | East Kanthari |
height: | 6167m |
attempt Route: | via South-East ledge to South Peak and main Peak |
advanced camps | C1(5650m) |
oxygen | no |
fixed rope | no |
estimated standard of difficulty: | |
period: | 1998/12/27--1999/1/22 |
If successful, number of summitter, | 4 |
names of summit party and date: | Main peak(6167m); Shigeru Masuyama, Noriyuki Muraguchi, Fumihiko Yamanushi, Daiki Hiroshima on January 13 1999 South Peak(6090m); Kazuya Yamada, Yuji Kanazawa on January 14, 1999 |
If unsuccessful, Height reached and date: | |
Major accidents | Frostbite on 2-5 fingers of both hands |
If lost, names of the victims, cause, height and date: | no |
special note: | the First Ascent of East Kanthari (6167m) |
Party Nationality: | Japan |
Party Members: | 11 |
size: | male 10, female 1 |
Leaders: | Shigeru Masuyama (50) |
Members: | Kazuya Yamada(44);Film Leader, Noriyuki Muraguchi(42);Climbing leader, Harik Muhamad(39), Shigeru Itoh(38), Yuji Kanazawa(32), Fumihiko Yamanushi(37), Daiki Hiroshima(27), Yuko Masuda(29), Noriyuki Otaishi(58), HUang Rong Fu(58) |
Assistings: | Lieson officer; Wu Jian Sheng, Xu Shiwen |
Reference: | to be on Air by TV Tokyo |
Published report: | in press |
Corresponding to: | |
Name: | Shigeru Masuyama, M.D., Ph. D. |
address: | 2-1-5 Kurosuna, Inageku Chiba, 263-0042 Japan |
tel: | +81-43-246-5171 |
fax: | +81-43-246-5171 |
e-mail: | masuyama@med.m.chiba-u.ac.jp |
web site |